Edibiz.net |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
EDI
solutions for your business |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAA Cooper | AACT | Kuhn Transportation (KTC) | KHNT | |||
| ABF Freight System | ABFS | L & H Trucking | LAHP | |||
| Airborne Express | AIRB | Ladd Transportation | LDTS | |||
| Allstates WorldCargo | ASAQ | Lanstar Express America | LEAM | |||
| American Star Industries | AMCJ | Lebarnold | LEBI | |||
| A-P-A Transport | APAC | Lefebvre Carriers | LFBX | |||
| Asturias Trucking | ASUR | LMD Warehousing | LMDW | |||
| Averitt Express | AVRT | Logisticxs Transport Inc. | LGXN | |||
| Azteca Enterprises | AZEC | Max Kafer | MXKX | |||
| BAX Global | BNAF | M G M TransPort | MGMC | |||
| Benjamin Mazer Trucking | MAZR | MidEx / Midnight Express | MIDX | |||
| Betmar Hats | BETM | MJR Trucking | MJKN | |||
| Beverage Transportation | BVGT | MTI Group | MTGP | |||
| Blue Sky Services | BLUS | NAPA Transportation | NPAT | |||
| Bulldog | BDGJ | National Retail Consolidators | NART | |||
| C & G Delivery | CNGD | National Routing and Distribution | NRAD | |||
| C.H. Robinson | RBTN | New England Motor Freight | NEMF | |||
| CF AirFreight | CFAF | New Penn Motor Express | NPME | |||
| CF Motor Freight | CFWY | North Shore | NSHT | |||
| California Transport Enterprises | CAIE | Old Dominion Freight Line | ODFL | |||
| Cathy Daniels | CDHT | Omega Transportation | OMGX | |||
| Cargo Transport | CGMC | Oneway Warehousing and Distribution | ONWY | |||
| Celadon Trucking | CDNK | ONG Pick up and Delivery | OPUD | |||
| City Fashion Express | CFX | Overnite Transport | OVNT | |||
| Cohen | COHN | Peninsula Global | JMET | |||
| Combined Express | CXIB | Performance Freight Systems | PFSI | |||
| Consolidated Freightways | CFWY | Phoenix Down | PDCT | |||
| Contract Transportation Systems iCTS | CTSM | Pilot Air Freight | PAAF | |||
| Conway Central Express | CWCE | Pitt-Ohio | PITD | |||
| Cressler Trucking | CRSL | Plymouth Rock Transportation | PLYR | |||
| CRST | CRST | Preston Trucking | PRES | |||
| CTC/Cosmopolitan Trucking | CMQT | Quick Apparel Marking Service | QKAX | |||
| Custom Global Logistics (formerly DSI Worldwide) | CGLY | R & S Distribution | RSDN | |||
| Dallas Carriers | DACC | Red Star | RSEL | |||
| DHL | DHLC | R J Leasing | RAJL | |||
| David Allen Inc. | ADDI | Republic Cargo Systems | RCSY | |||
| Dawes Transport | DAWI | Roadway Express | RDWY | |||
| Diamond Trucking | DTLI | RPS | RPSI | |||
| Direct Shippers | DRSA | S & H Express | SXPP | |||
| Distribution by Air, Inc. | DBYA | Safeguard Trucking | SFGD | |||
| DMS Trucking | DMSX | Select Transportation | SLPP | |||
| Dynamic Express | DYXI | Service By Air | SVBA | |||
| Eagle Global Logistics (formerly Eagle USA) | EAGL | Shannahan's Express | SHXP | |||
| Early Transportation Services | ERYT | Spirit Warriors | SWXA | |||
| Essential Freight Systems | ESFS | Summit Transportation | SUKN | |||
| Estes Express Lines | EXLA | T & M | TMDC | |||
| Federal Express | FEDX | T.C. Transportation | TCTI | |||
| Fort Pitt Consolidators | FOPC | Target Logistics | TGAF | |||
| Fritz Domestic Air Frieght | FDTD | Tedmar Trucking | TEDT | |||
| FMI | FMIT | TL Krup | TLKX | |||
| Frozen Food Express - FFE | FRZF | Tony's Express | TONI | |||
| Georgia Southern | GASR LTL | Traffic Tech | TFCH | |||
| Glen Moore Transport | GMOT | TransGroup Worldwide | TEXP | |||
| Gulf Coast Transport | GCTQ | Triangle Transport | TTPJ | |||
| H B & L Trucking | HBNL | Triangle Trucking | ACSK | |||
| Haddad Apparel Group | HDDD | UPS | UPSI | |||
| Hillside Whse. And Trucking | HLSH | United Parcel Service | UPSN | |||
| HUDD Distribution | HUDD | US Freightways | USFC | |||
| Impac Corp (formerly AIT) | IMPK | USF Reddaway | RETL | |||
| Island Park Trucking | ILWH | USA Trucking | USIT | |||
| J Q Express | JQET | Value Motor Services | VMSX | |||
| Jaydees Trucking | JDFD | Watkins Motor Lines | WWAT | |||
| Jefco | AODY | Wells Bros. | WBSI | |||
| JSA-Jeweler's Shipper's Association | JESA | Yellow Freight System | YFSL | |||
Copyright
© 2010 User Friendly Sofware, inc. |